<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Scott &#187; News</title>
	<atom:link href="http://ianscott.biz/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ianscott.biz</link>
	<description>Look inside and see what's on my mind</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:40:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HOW TO: Choose a News Reader for Keeping Tabs on Your Industry</title>
		<link>http://ianscott.biz/how-to-choose-a-news-reader-for-keeping-tabs-on-your-industry/</link>
		<comments>http://ianscott.biz/how-to-choose-a-news-reader-for-keeping-tabs-on-your-industry/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:31:10 +0000</pubDate>
		<dc:creator>Ian Scott</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[NetNewsWire]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://ianscott.biz/?p=1437</guid>
		<description><![CDATA[This post originally appeared on the American Express OPEN Forum, where Mashable regularly contributes articles about leveraging social media and technology in small business. We’ve already talked about using RSS as a business intelligence tool, but how do you choose the right software to get maximum benefit out of your news reading? With a number [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fianscott.biz%2Fhow-to-choose-a-news-reader-for-keeping-tabs-on-your-industry%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fianscott.biz%2Fhow-to-choose-a-news-reader-for-keeping-tabs-on-your-industry%2F&amp;source=TybeeGuy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://cdn.mashable.com/wp-content/uploads/2009/12/rss.jpg" alt="rss image" align="left" ><em><a rel="nofollow" href="http://www.openforum.com/idea-hub/topics/technology/article/how-to-choose-a-news-reader-for-keeping-tabs-on-your-industry-barb-dybwad">This post</a> originally appeared on the <a rel="nofollow" href="http://www.openforum.com">American Express OPEN Forum</a>, where Mashable regularly contributes articles about leveraging social media and technology in small business.</em></p>
<p>We’ve already talked about  using RSS as a <a rel="nofollow" href="http://www.openforum.com/idea-hub/topics/technology/article/how-to-turn-rss-into-a-powerful-business-intelligence-tool-adam-ostrow">business intelligence tool</a>, but how do you choose the right software to get maximum benefit out of your news reading? With a number of options and myriad features on multiple platforms, it can be a daunting task to even get started.<span></span></p>
<p>In this article we’ll take a look at some of what you might consider when shopping for a news reader. Do you need cutting edge, up to the second information at your fingertips? You might want to look at ‘ticker’ style applications that scroll new headlines continuously. Or maybe you need to monitor a large number of feeds but are primarily interested in a subset of specific keywords or topics. In that case, you’d want to look for an RSS reader that supports a Smart Folders or Saved Searches feature.</p>
<p>If you need to keep news feeds in sync across multiple platforms, from Mac to Windows or from the web to a desktop or mobile clients, there are solutions out there for you too. Many of these readers also help you share individual articles and posts with your colleagues and collaborators as well. Let’s take a look at some of the options available online, on your desktop and on your phone.</p>
<hr />
<h2>Online<br />
<hr /></h2>
<p><center><img src="http://cdn.mashable.com/wp-content/uploads/2009/12/google_reader.jpg" width="500" alt="Google Reader Image"><br /></center></p>
<p>The reigning king of online newsreaders is currently <a href="http://www.google.com/reader">Google Reader</a>. One of the advantages of an online RSS reader over a desktop version is accessibility: you can use it from any web browser, even if it’s not your primary computer, and all your feeds will be exactly the way you left them. Of course, one of the disadvantages of a web-based newsreader is that you typically need an active internet connection to make use of them, whereas a desktop client can download feed items you can later read offline.</p>
<p>One of the areas Google Reader excels, however, is in its ability to also sync with various desktop and mobile clients. Not only does that give you some measure of offline access to your feeds (as does installing and enabling Google Gears), but it prevents you from having to sort through some of the feeds you’ve already read elsewhere when you switch from your computer to your phone, or even from web to desktop client. We’ll look at some of the desktop and mobile clients Google Reader syncs with in the next two sections.</p>
<p>Another potential option in this category is <a href="http://www.netvibes.com">NetVibes</a>. Though it’s officially classified as a Start Page moreso than an RSS reader, it can import and monitor news feeds along with a number of other apps or widgets designed to bring various types of information into one at-a-glance interface. NetVibes offers far more flexibility and customizability than a straight up RSS reader, but the downside is it’s not the best solution to monitoring a large volume of feeds. Google also has a similar product dubbed <a href="http://www.google.com/ig">iGoogle</a> worth checking out as well.</p>
<hr />
<h2>Desktop<br />
<hr /></h2>
<p><center><img src="http://cdn.mashable.com/wp-content/uploads/2009/12/NetNewsWire.jpg" width="500"  alt="NetNewsWire Image"><br /></center></p>
<p>If keeping news feeds in sync between a Macintosh and a Windows computer is part of your requirements, you’ll want to take a look at two industry-leading news readers on their respective platforms: <a href="http://www.newsgator.com/INDIVIDUALS/NETNEWSWIRE/">NetNewsWire</a> and <a href="http://www.newsgator.com/Individuals/FeedDemon/Default.aspx">FeedDemon</a>. Both of these readers sync with Google Reader, making cross-platform feed reading a lot more painless. Even if you don’t need cross-platform compatibility, both readers are full-featured and worthy contenders for your desktop feed reading needs. Both offer the ability to watch for specific keywords or set up saved searches that automatically bring up important topics in your niche to the forefront of your news reading sessions.</p>
<p>Another worthy option on the Mac is <a href="http://www.utsire.com/shrook">Shrook</a> a free RSS reader that syncs back to the web to keep your feeds in line whether you’re reading from your Mac, iPhone, or any computer with an internet connection. On Windows, take a look at the free and open source <a href="http://www.rssowl.org/">RSSOwl</a>.</p>
<p>For a news ticker type experience on either the Mac or PC, check out <a href="http://snackr.net/">Snackr</a>, an Adobe AIR client that continually scrolls headlines from your feeds across your desktop. This type of news reader can be handy for those who want to be able to see stories at a glance without having to switch back and forth between applications or browser tabs.</p>
<hr />
<h2>Mobile<br />
<hr /></h2>
<p><center><img src="http://cdn.mashable.com/wp-content/uploads/2009/12/reeder.jpg" alt="Reeder Image"><br /></center></p>
<p>On the iPhone, <a href="http://itunes.apple.com/us/app/reeder/id325502379?mt=8">Reeder</a> is a solid mobile client that syncs with Google Reader. <a href="http://itunes.apple.com/us/app/newsstand/id288815275?mt=8">Newsstand</a> is another iPhone client that does so, along with the ability to easily export or send stories to a number of external sources like email, Twitter, delicious and more. There’s also a special <a href="http://www.google.com/reader/i/">iPhone-formatted version</a> of Google Reader you can simply use in the Safari mobile browser that works quite well.</p>
<p>On the Android platform, <a href="http://feedr.podzone.net/">FeedR</a> is a great option for reading feeds, with a free demo version and a reasonable $0.99 version that removes certain intermediary dialog boxes. You can import feeds from an OPML file and even cache feeds for offline reading as well. For a solid client that syncs with Google Reader, check out <a href="http://newsrob.blogspot.com/">NewsRob</a>.</p>
<p>Palm webOS users might want to see if the iPhone-formatted Google Reader works for your needs; it’s not specifically customized for Palm devices yet still tends to work rather well. BlackBerry users can also access Google Reader in the phone browser, or check out <a href="http://www.freerangeinc.com/w/freerange_reader/features">FreeRange</a> or <a href="http://viigo.com/home">Viigo</a>. Windows Mobile users can also use the browser method to access Google Reader, or try the free <a href="http://www.microsoft.com/windowsmobile/en-us/downloads/newsbreak-lite.mspx">NewsBreak Lite</a> or <a href="http://yomomedia.com/">YoMoMedia</a>, which syncs with its own web-based feed reading client as well.</p>
<hr />
<h2>Shop Around<br />
<hr /></h2>
<p>Don’t hesitate to spend some time shopping around and trying several clients before settling on your feed reader of choice — or even continuing to use more than one at a time. Thanks to the <a href="http://en.wikipedia.org/wiki/Opml">OPML standard</a>, it should be a relatively simple process to export and import your feeds from one client to another. This means that building a master list of news feeds in one client is highly worthwhile, since it can travel with you even if you move to a new RSS reader down the road.</p>
<p>(Via <a href="http://mashable.com">Mashable!</a>.)</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ianscott.biz/how-to-choose-a-news-reader-for-keeping-tabs-on-your-industry/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://ianscott.biz/how-to-choose-a-news-reader-for-keeping-tabs-on-your-industry/&amp;title=HOW+TO%3A+Choose+a+News+Reader+for+Keeping+Tabs+on+Your+Industry" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ianscott.biz/how-to-choose-a-news-reader-for-keeping-tabs-on-your-industry/&amp;title=HOW+TO%3A+Choose+a+News+Reader+for+Keeping+Tabs+on+Your+Industry" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ianscott.biz/how-to-choose-a-news-reader-for-keeping-tabs-on-your-industry/&amp;t=HOW+TO%3A+Choose+a+News+Reader+for+Keeping+Tabs+on+Your+Industry" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=HOW+TO%3A+Choose+a+News+Reader+for+Keeping+Tabs+on+Your+Industry+-+http://b2l.me/aa8m5w&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://ianscott.biz/how-to-choose-a-news-reader-for-keeping-tabs-on-your-industry/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://ianscott.biz/how-to-choose-a-news-reader-for-keeping-tabs-on-your-industry/&amp;title=HOW+TO%3A+Choose+a+News+Reader+for+Keeping+Tabs+on+Your+Industry" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://ianscott.biz/how-to-choose-a-news-reader-for-keeping-tabs-on-your-industry/&amp;title=HOW+TO%3A+Choose+a+News+Reader+for+Keeping+Tabs+on+Your+Industry" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://ianscott.biz/how-to-choose-a-news-reader-for-keeping-tabs-on-your-industry/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://ianscott.biz/how-to-choose-a-news-reader-for-keeping-tabs-on-your-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave Look and Feel Coming to Gmail, Other Google Apps?</title>
		<link>http://ianscott.biz/google-wave-look-and-feel-coming-to-gmail-other-google-apps/</link>
		<comments>http://ianscott.biz/google-wave-look-and-feel-coming-to-gmail-other-google-apps/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:17:51 +0000</pubDate>
		<dc:creator>Ian Scott</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://ianscott.biz/?p=1413</guid>
		<description><![CDATA[A lot of people arent that keen on the current look of most Google applications—hence the popularity of redesigned user skins. On the other hand, many users really like the look of Google Wave, the newest invite-only service from Google. (See our first look, or just read the book.) If you happen to be one [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fianscott.biz%2Fgoogle-wave-look-and-feel-coming-to-gmail-other-google-apps%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fianscott.biz%2Fgoogle-wave-look-and-feel-coming-to-gmail-other-google-apps%2F&amp;source=TybeeGuy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="lytebox" href="http://cache.gawker.com/assets/images/lifehacker/2009/11/gmail-redesign.jpg"><img src="http://cache.gawker.com/assets/images/17/2009/11/500x_gmail-redesign.jpg" width="500"></a>
<p>A lot of people arent that keen on the current look of most Google applications—hence the popularity of <a href="http://lifehacker.com/5231383/gmail-redesigned-30-focuses-on-speed-and-message-space">redesigned user skins</a>. On the other hand, many users really like the look of <a href="https://wave.google.com/wave/">Google Wave</a>, the newest invite-only service from Google. (See our <a href="http://lifehacker.com/5370738/google-wave-first-look">first look</a>, or just <a href="http://completewaveguide.com/">read the book</a>.) If you happen to be one of the people who love Wave&#8217;s look, you&#8217;ll like this rumor: According to gadget weblog Engadget, the Google Wave interface may <a href="http://www.engadget.com/2009/11/09/google-moving-to-wave-like-interface-across-all-its-apps/">become the default style across all Google Apps</a>.</p>
<p>(Via <a href="http://lifehacker.com">Lifehacker</a>.)</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ianscott.biz/google-wave-look-and-feel-coming-to-gmail-other-google-apps/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://ianscott.biz/google-wave-look-and-feel-coming-to-gmail-other-google-apps/&amp;title=Google+Wave+Look+and+Feel+Coming+to+Gmail%2C+Other+Google+Apps%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ianscott.biz/google-wave-look-and-feel-coming-to-gmail-other-google-apps/&amp;title=Google+Wave+Look+and+Feel+Coming+to+Gmail%2C+Other+Google+Apps%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ianscott.biz/google-wave-look-and-feel-coming-to-gmail-other-google-apps/&amp;t=Google+Wave+Look+and+Feel+Coming+to+Gmail%2C+Other+Google+Apps%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Google+Wave+Look+and+Feel+Coming+to+Gmail%2C+Other+Google+Apps%3F+-+http://b2l.me/aa8k22&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://ianscott.biz/google-wave-look-and-feel-coming-to-gmail-other-google-apps/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://ianscott.biz/google-wave-look-and-feel-coming-to-gmail-other-google-apps/&amp;title=Google+Wave+Look+and+Feel+Coming+to+Gmail%2C+Other+Google+Apps%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://ianscott.biz/google-wave-look-and-feel-coming-to-gmail-other-google-apps/&amp;title=Google+Wave+Look+and+Feel+Coming+to+Gmail%2C+Other+Google+Apps%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://ianscott.biz/google-wave-look-and-feel-coming-to-gmail-other-google-apps/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://ianscott.biz/google-wave-look-and-feel-coming-to-gmail-other-google-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave</title>
		<link>http://ianscott.biz/google-wave/</link>
		<comments>http://ianscott.biz/google-wave/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:48:14 +0000</pubDate>
		<dc:creator>Ian Scott</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Whats New]]></category>

		<guid isPermaLink="false">http://ianscott.biz/?p=1362</guid>
		<description><![CDATA[Google Wave is the company&#8217;s &#8216;online tool for real-time communication and collaboration.&#8217; It&#8217;s basically a media rich messaging client that allows users to embed documents, videos, and pictures directly into conversations. The Google API can be used to build live social gadgets, such as live real-times games (chess, etc.). Continue reading for a video presentation. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fianscott.biz%2Fgoogle-wave%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fianscott.biz%2Fgoogle-wave%2F&amp;source=TybeeGuy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://media.techeblog.com/images/googlewave.jpg"></p>
<p>Google Wave is the company&#8217;s &#8216;online tool for real-time communication and collaboration.&#8217; It&#8217;s basically a media rich messaging client that allows users to embed documents, videos, and pictures directly into conversations. The Google API can be used to build live social gadgets, such as live real-times games (chess, etc.). Continue reading for a video presentation.</p>
<p>(Via <a href="http://www.techeblog.com/elephant/">Tech Blog</a>.)</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ianscott.biz/google-wave/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://ianscott.biz/google-wave/&amp;title=Google+Wave" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ianscott.biz/google-wave/&amp;title=Google+Wave" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ianscott.biz/google-wave/&amp;t=Google+Wave" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Google+Wave+-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Table 'b2l_shrinker.phurl_urls' doesn't exist&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://ianscott.biz/google-wave/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://ianscott.biz/google-wave/&amp;title=Google+Wave" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://ianscott.biz/google-wave/&amp;title=Google+Wave" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://ianscott.biz/google-wave/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://ianscott.biz/google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Lite Launches Internationally</title>
		<link>http://ianscott.biz/facebook-lite-launches-internationally/</link>
		<comments>http://ianscott.biz/facebook-lite-launches-internationally/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 18:14:28 +0000</pubDate>
		<dc:creator>Ian Scott</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://ianscott.biz/?p=1354</guid>
		<description><![CDATA[Following the US rollout last night, Facebook Lite, the lightweight version of Facebook that hides distractions like Apps, is now available internationally. As of this morning, our European editors are able to access the service at lite.facebook.com. Meanwhile, European Twitter users also report that the service is working for them. Mashable commenters in Singapore, the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fianscott.biz%2Ffacebook-lite-launches-internationally%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fianscott.biz%2Ffacebook-lite-launches-internationally%2F&amp;source=TybeeGuy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://ec.mashable.com/wp-content/uploads/2009/06/facebook-logonew.jpg" align="left" >Following the US rollout last night, <a href="http://mashable.com/2009/09/10/facebook-lite-live/">Facebook Lite</a>, the lightweight version of Facebook that hides distractions like Apps, is now available internationally.  </p>
<p>As of this morning, our European editors are able to access the service at <a href="http://lite.facebook.com">lite.facebook.com</a>.  Meanwhile, European Twitter users also report that the service is working for them.  <a href="http://mashable.com/2009/09/11/facebook-lite-like/">Mashable commenters</a> in Singapore, the UK, Sweden, Estonia and many other countries report that it’s working for them too.  </p>
<p>Some claim that if the site doesn’t work initially, you can get access by setting your language to US English.</p>
<p><strong>Are you able to access Facebook Lite yet?</strong> <em>Let us know in the comments.</em></p>
<p><img src="http://ec.mashable.com/wp-content/uploads/2009/09/fb-lite.png" width="500" ></p>
<p><img src="http://ec.mashable.com/wp-content/uploads/2009/09/facebooklitesettings.jpg" alt="facebooklitesettings" title="facebooklitesettings" width="500" ></p>
<p>(Via <a href="http://mashable.com">Mashable!</a>.)</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ianscott.biz/facebook-lite-launches-internationally/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://ianscott.biz/facebook-lite-launches-internationally/&amp;title=Facebook+Lite+Launches+Internationally" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ianscott.biz/facebook-lite-launches-internationally/&amp;title=Facebook+Lite+Launches+Internationally" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ianscott.biz/facebook-lite-launches-internationally/&amp;t=Facebook+Lite+Launches+Internationally" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Facebook+Lite+Launches+Internationally+-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Table 'b2l_shrinker.phurl_urls' doesn't exist&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://ianscott.biz/facebook-lite-launches-internationally/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://ianscott.biz/facebook-lite-launches-internationally/&amp;title=Facebook+Lite+Launches+Internationally" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://ianscott.biz/facebook-lite-launches-internationally/&amp;title=Facebook+Lite+Launches+Internationally" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://ianscott.biz/facebook-lite-launches-internationally/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://ianscott.biz/facebook-lite-launches-internationally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T: Don’t Blame Us For The iPhone’s Google Voice Ban</title>
		<link>http://ianscott.biz/att-don%e2%80%99t-blame-us-for-the-iphone%e2%80%99s-google-voice-ban/</link>
		<comments>http://ianscott.biz/att-don%e2%80%99t-blame-us-for-the-iphone%e2%80%99s-google-voice-ban/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 04:58:23 +0000</pubDate>
		<dc:creator>Ian Scott</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://ianscott.biz/?p=1309</guid>
		<description><![CDATA[The outcry over the Google Voice ban on the App Store is still going strong, with hundreds of news stories, developer posts, and complaints putting the story in and out of Twitter’s top trends for nearly three days running. Much of the blame has been directed at AT&#038;T, over beliefs that the carrier forced Apple’s [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fianscott.biz%2Fatt-don%25e2%2580%2599t-blame-us-for-the-iphone%25e2%2580%2599s-google-voice-ban%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fianscott.biz%2Fatt-don%25e2%2580%2599t-blame-us-for-the-iphone%25e2%2580%2599s-google-voice-ban%2F&amp;source=TybeeGuy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
